<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Velocity Diet 4-Week Photo Evolution</title>
	<atom:link href="http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/</link>
	<description>Physical Documentation</description>
	<lastBuildDate>Tue, 02 Aug 2011 12:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: meg</title>
		<link>http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/comment-page-1/#comment-3040</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Sat, 13 Jun 2009 22:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/#comment-3040</guid>
		<description>I just started the velocity diet today :D Feeling great and I AM SOO SOOOO greatful you made this site. I have visited it a few times today for some inspiration. 
Thank you and WOW great improvements in the 28 days!
Great job!</description>
		<content:encoded><![CDATA[<p>I just started the velocity diet today :D Feeling great and I AM SOO SOOOO greatful you made this site. I have visited it a few times today for some inspiration.<br />
Thank you and WOW great improvements in the 28 days!<br />
Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/comment-page-1/#comment-2317</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/#comment-2317</guid>
		<description>How&#039;s it going now? Have you stuck with it what were your final losses after 42 days?</description>
		<content:encoded><![CDATA[<p>How&#8217;s it going now? Have you stuck with it what were your final losses after 42 days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/comment-page-1/#comment-287</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/#comment-287</guid>
		<description>Hey man thats pretty awesome that you could actually stick to this diet. I have tried this diet a few times and not succeded but I am going to try again. Great JOB man!!!! Email me any other tips that you have!!</description>
		<content:encoded><![CDATA[<p>Hey man thats pretty awesome that you could actually stick to this diet. I have tried this diet a few times and not succeded but I am going to try again. Great JOB man!!!! Email me any other tips that you have!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velocity Diet Results and Tips</title>
		<link>http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/comment-page-1/#comment-257</link>
		<dc:creator>Velocity Diet Results and Tips</dc:creator>
		<pubDate>Tue, 13 May 2008 15:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phatko.com/93-velocity-diet-4-week-photo-evolution/#comment-257</guid>
		<description>[...] more details about my experience, here are some links: Daily Journal Posts 4-Week Photo Evolution My Initial Velocity Diet Plan and [...]</description>
		<content:encoded><![CDATA[<p>[...] more details about my experience, here are some links: Daily Journal Posts 4-Week Photo Evolution My Initial Velocity Diet Plan and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

